Algeria | 61 MB | 07-11-2017 |
Burkina Faso | 32 MB | 07-11-2017 |
Cote d Ivoire | 22 MB | 07-11-2017 |
Egypt | 54 MB | 07-11-2017 |
Ethiopia | 61 MB | 07-11-2017 |
Guinea | 6 MB | 07-11-2017 |
Liberia | 29 MB | 07-11-2017 |
Libya | 50 MB | 07-11-2017 |
Madagascar | 53 MB | 07-11-2017 |
Malawi | 55 MB | 07-11-2017 |
Mauritius | 20 MB | 07-11-2017 |
Morocco | 70 MB | 07-11-2017 |
Nigeria | 90 MB | 07-11-2017 |
Reunion | 18 MB | 07-11-2017 |
Senegal | 32 MB | 07-11-2017 |
Somalia | 34 MB | 07-11-2017 |
South Africa | 194 MB | 07-11-2017 |
Tanzania | 165 MB | 07-11-2017 |
Tunisia | 20 MB | 07-11-2017 |
Upload Map for Malawi please
Hi Rodger,
added to Africa.
Regards
Robert
Thanks Robert
please upload map for south senegal (casamanche) it is south of The Gambia. Thanks
Added Senegal!
Kind regards
Robert
Hi Robert,
please add map of South Africa.
Thanks
Michael
Hi Michael,
there is a map for South Africa on the Africa page. The link was broken though. I fixed it.
Best Regards
Robert